– Family History Online
– Family History Online: "What Databases were included".
contact the relevant Family History Society for more help if not on FMP in the future.
<
contact the relevant Family History Society for more help if not on FMP in the future.
Records of a parish or place on a county boundary, or within a registration district of an adjacent county, may have been researched by the society in the next county. This is why a database may contain only a small number of entries for the county under which it is listed. WITHIN EACH COUNTY: the date shown is when the database was added or last updated; NBI = National Burial Index including some new entries not on the 2nd edition CDs - and, for some counties, a more comprehensive Burial Details database is available. M.I. = Monumental Inscriptions; RD = Registration District; ' * ' = actual years vary per parish; = gravestone images available; = document images available; = church images available; 'ongoing' = project is continuing i.e. not all entries are currently included in the database but more will be added subsequently - note that most NBI databases are part of ongoing projects. |
Databases currently available for each County or Area | ||
AUSTRALIA | ||
Newspaper Funeral Notices for country Victoria (1981-1997) | 119,098 entries | 31Mar2006 |
Cemetery Burials and Memorial Inscriptions for Victoria (1835-1997) | 185,425 entries | 31Mar2006 |
Convict Arrivals in New South Wales (NSW) (1788-1842) | 97,797 entries | 14Dec2005 |
Names in Government Gazettes, Victoria (c1858-1900) | 461,369 entries | 14Dec2005 |
BEDFORDSHIRE | ||
NBI - Bedfordshire FHS 126 places (1538-1939)* | 355,314 entries | 10Feb2005 |
NBI - Hertfordshire FHS 1 place (1778-1853)* | 189 entries | 15APR2004 |
BERKSHIRE | ||
Berkshire 1851 Census 173 places | 173,748 entries | 28Jul2005 |
Berkshire 1871 Census Newbury RD, ongoing | 20,000 entries | 31OCT2002 |
Berkshire Marriage Details 91 places (1539-1891)* ongoing | 57,222 entries | 28Jul2005 |
Sarum Diocese Marriage Licence Bonds & Allegations (1609-1837)* jurisdictions of the Bishop of Salisbury, the Dean of Sarum and Wantage | (see WILTSHIRE) | 19NOV2004 |
Berkshire Burials 198 places (1537-2005)* | 460,227 entries | 20Dec2007 |
Memorial Inscriptions for Earley, Berkshire 1 place (1936-1993)* | 3,120 entries | 14Dec2005 |
NBI - Oxfordshire FHS 21 places (1539-1851)* | 43,688 entries | withdrawn |
BRECONSHIRE | ||
Herefordshire 1851 Census Details 7 places | 4,463 entries | 11JLY2003 |
Herefordshire 1891 Census Details 2 places | 2,413 entries | 21AUG2003 |
Herefordshire 1901 Census Details 9 places | 3,287 entries | 04OCT2004 |
Breconshire Marriage Index 71 places (1812-1837) | 8,311 entries | 09Aug2007 |
NBI - Powys FHS 4 places (1813-1851) | 487 entries | 29JUN2004 |
BUCKINGHAMSHIRE | ||
Buckinghamshire 1851 Census Details | 167,095 entries | 02OCT2003 |
Buckinghamshire Baptisms 38 places (1538-1907) | 125,744 entries | 23Apr2007 |
Buckinghamshire Banns 35 places (1702-1957) | 2,898 entries | 23Apr2007 |
Buckinghamshire Marriages 36 places (1538-1907) | 32,319 entries | 23Apr2007 |
Buckinghamshire Burials 181 places (1509-1907)* | 157,962 entries | 05Jun2007 |
CAMBRIDGESHIRE | ||
Cambridgeshire 1841 Census details 176 places | 168,100 entries | 29OCT2003 |
Cambridgeshire 1851 Census details 167 places | 183,284 entries | 02OCT2003 |
Cambridgeshire 1861 Census details 178 places | 177,905 entries | 18Jul2006 |
Cambridgeshire Baptisms 81 places (1538-1998) | 407,255 entries | 13May2006 |
Cambridgeshire Banns 74 places (1653-1981) | 53,857 entries | 13May2006 |
Cambridgeshire Marriages 76 places (1538-1973) | 117,457 entries | 13May2006 |
Cambridgeshire Burials 52 places (1538-1951)* | 221,786 entries | 13May2005 |
NBI - Fenland FHS 1 places (1881-1925)* | 5,799 entries | 24Mar2005 |
NBI - Cambridgeshire FHS 150 places (1538-1999)* | 222,587 entries | 10Feb2005 |
CARDIGANSHIRE | ||
NBI - Cardiganshire FHS 84 places (1653-1999)* | 147,475 entries | 24Dec2006 |
CHESHIRE | ||
North Cheshire Burials of non-residents ongoing | 30,082 entries | 11JUL2003 |
North Cheshire Monumental Inscription Index 41 places ongoing | 98,740 entries | 02DEC2003 |
NBI - North Cheshire FHS 32 places (1557-1999)* | 290,667 entries | 23JUN2003 |
CORNWALL | ||
Cornwall 1841 Census Details 248 places | 343,623 entries | 08Aug2006 |
Cornwall 1851 Census Details 228 places ongoing | 356,333 entries | 08Aug2006 |
Cornwall 1861 Census Details 265 places | 370,567 entries | 28Jul2005 |
Cornwall 1871 Census Details 295 places | 415,640 entries | 08Aug2006 |
Cornwall 1891 Census Details 261 places ongoing | 324,682 entries | 08Aug2006 |
Cornwall 1901 Census Details 157 places ongoing | 174,477 entries | 08Aug2006 |
Cornwall Baptism Details 314 places (1537-1916)* ongoing | 1,044,969 entries | 08Aug2006 |
Cornwall Marriage Details 210 places (1537-1839) | 244,102 entries | 08Aug2006 |
Cornwall Burial Details 216 places (1594-1902) | 265,371 entries | 08Aug2006 |
Cornwall MI Index 420 places (1017-1999)* ongoing | 306,266 entries | 08Aug2006 |
DENBIGHSHIRE | ||
Shropshire 1851 Census index 3 places | 3,821 entries | 16Jun2005 |
DERBYSHIRE | ||
Derbyshire 1851 Census Index | 296,406 entries | 31Mar2006 |
Derbyshire 1891 Census Index | 575,283 entries | 03MAY2003 |
Derbyshire Registrar's Birth Index 18 places (1837-1911)* ongoing | 218,850 entries | 25Dec2006 |
Derbyshire Registrar's Marriage Index about 1062 places (1837-1949)* ongoing | 645,071 entries | 25Dec2006 |
Elmton Baptism, Marriage and Burial Details 1 place (1598-1868) | 3,439 entries | 11JUL2003 |
Derby Workhouse Reports 1 place (1842) | 2,344 entries | 02DEC2003 |
Derbyshire Registrar's Death Index 23 places (1837-1949)* ongoing | 252,544 entries | 25Dec2006 |
NBI - Derbyshire Ancestral Research Group 36 places (1559-1997)* | 74,583 entries | 15APR2004 |
DEVON | ||
23Apr2007 | ||
Sarum Diocese Marriage Licence Bonds & Allegations (1609-1837)* for the jurisdiction of the Dean of Sarum, Uffculme | (see WILTSHIRE) | 19NOV2004 |
Hemp and Flax growers Index 3 places | 29 entries | 06Nov2005 |
NBI - Somerset & Dorset FHS 1 place (1662-1902)* | 2,817 entries | 10Feb2005 |
DORSET | ||
Corfe Castle and District 1790 census 1 place | 1,237 entries | 13Mar2008 |
Dorset 1851 Census | 184,596 entries | 02OCT2003 |
23Apr2007 | ||
Dorset 1891 Census | 194,481 entries | 29JUN2004 |
Dorset Baptism Index 286 places (1504-1978)* | 242,929 entries | 13Mar2008 |
Dorset Marriage Index 259 places (1176-1952)* | 79,664 entries | 13Mar2008 |
Sarum Diocese Marriage Licence Bonds & Allegations (1609-1837)* for the jurisdictions of the Dean of Sarum and the Peculiar of Gillingham | (see WILTSHIRE) | 19NOV2004 |
Dorset Parish Apprentices (1605-1799 | 740 entries | 26Oct2007 |
Hemp and Flax growers Index 70 places | 3,304 entries | 06Nov2005 |
Dorset Strays Index | 4,371 entries | 27Oct2005 |
Somerset and Dorset Strays Index (1327-1997) | 66,649 entries | 13May2006 |
Dorset Burial Index 234 places (1087-1995)* | 100,448 entries | 13Mar2008 |
Wiltshire MI Index 1 place (1808-1984) | 439 entries | 18FEB2003 |
Dorset Monumental Inscriptions pt. 1 49 places (1074-2006)* | 18,792 entries | 26Oct2007 |
Dorset Monumental Inscriptions pt. 2 37 places (1421-2001)* | 11,924 entries | 05Jun2007 |
NBI - Somerset & Dorset FHS 261 places (1538-1999)* | 285,460 entries | 10Feb2005 |
DURHAM | ||
Northumberland & Durham 1851 Census 9 places* | 158,355 entries | 23Aug2006 |
Northumberland & Durham 1851 Census index 13 places* | 43,174 entries | 23Aug2006 |
North Yorkshire & South Durham 1851 Census Index 152 places | 111,317 entries | 16Jun2005 |
Northumberland & Durham 1861 Census index 4 places* | 20,484 entries | 23Aug2006 |
North Yorkshire & South Durham 1891 Census Index 10 places | 305,286 entries | 27Oct2005 |
Northumberland & Durham 1891 Census 49 places* | 703,029 entries | 23Aug2006 |
Northumberland & Durham 1891 Census index 48 places* | 4,654 entries | 23Aug2006 |
Northumberland & Durham Baptisms 45 places (1559-1993)* | 119,842 entries | 23Aug2006 |
South Durham Baptisms - Cleveland FHS 8 places (1540-1891)* | 28,433 entries | 23Apr2007 |
Northumberland & Durham Marriages 124 places (1500-1951)* | 202,506 entries | 23Aug2006 |
South Durham marriages - Cleveland FHS 1 places (1707-1751)* | 2,056 entries | 24Mar2005 |
Cleveland Memorial Inscription index 73 places (1158-2007)* | 50,530 entries | 13Mar2008 |
Northumberland & Durham Memorial Inscriptions 6 places (1632-1999)* | 5,128 entries | 13Mar2008 |
Northumberland & Durham Burials 82 places (1540-1999)* | 290,766 entries | 23Aug2006 |
NBI - Cleveland FHS 51 places (1540-2003)* | 220,396 entries | 25Dec2006 |
ESSEX | ||
Essex 1851 Census Index | 303,023 entries | 31Mar2006 |
Essex 1861 Census Index 418 places | 396,236 entries | 14Dec2005 |
Essex Memorial Inscription Index 187 places (1100-2006)* | 154,807 entries | 26Oct2007 |
NBI - East of London FHS 16 places (1539-1997)* | 82,848 entries | 25Dec2006 |
NBI - Essex SFH 221 places (1538-2004)* | 710,440 entries | 04Mar2007 |
GLAMORGAN | ||
Glamorgan 1841 Census Details | 151,850 entries | 11JUL2003 |
Glamorgan 1851 Census Details 316 places | 238,877 entries | revised 12Mar2008 |
Glamorgan School Admission Registers 10 schools (1875-1963) | 29,251 entries | 23Apr2007 |
Glamorgan Marriage Details (1569-1869)* | 60,222 entries | 01NOV2002 |
Glamorgan Burial Index 134 places(1569-1999)* | 313,709 entries | 13May2006 |
Glamorgan MI Index 164 places (1287-1995)* ongoing | 88,425 entries | 01NOV2002 |
GLOUCESTERSHIRE | ||
Gloucestershire 1851 Census 14 places | 362,518 entries | 31Mar2006 |
Herefordshire 1851 Census Details 14 places | 10,184 entries | 11JLY2003 |
Avon 1891 Census Index 69 places | 282,814 entries | 29OCT2003 |
Herefordshire 1891 Census Details 9 places | 5,489 entries | 21AUG2003 |
Herefordshire 1901 Census Details 14 places | 13,076 entries | 04OCT2004 |
NBI - Gloucestershire FHS 257 places (1735-1979)* | 139,169 entries | 15APR2004 |
NBI - Bristol & Avon FHS 35 places (1812-1882)* | 27,443 entries | 15APR2004 |
HAMPSHIRE | ||
Hampshire 1851 Census Index 85 places (20%) excl IOW (ongoing) | 55,703 entries | 02DEC2003 |
Hampshire 1891 Census Index excl IOW | 614,868 entries | 23JUN2003 |
Isle of Wight 1891 Census Index | 78,521 entries | 03MAY2003 |
Hampshire Baptism Index 315 places (1802-1841)* | 238,440 entries | 03Nov2006 |
Hampshire Burial Index excl IOW 339 places (1400-1863)* | 702,973 entries | 23JUN2003 |
NBI - Somerset & Dorset FHS 5 places (1609-1977)* | 11,295 entries | 10Feb2005 |
HEREFORDSHIRE | ||
Herefordshire 1851 Census Details | 115,682 entries | 11JUL2003 |
Shropshire 1851 Census index 11 places | 2,616 entries | 16Jun2005 |
Herefordshire 1891 Census Details | 118,230 entries | 21AUG2003 |
Herefordshire 1901 Census Details 284 places | 117,638 entries | 04OCT2004 |
Herefordshire Marriage Index 240 places (1538-1930)* | 103,454 entries | 30Aug2007 |
Herefordshire Strays Index | 19,741 entries | 14Dec2005 |
Pigots Directory of Herefordshire 1835 | 3,195 entries | 13May2006 |
NBI - Herefordshire FHS 209 places (1539-1840)* | 75,548 entries | 25Dec2006 |
NBI - Gloucestershire FHS 1 place (1817-1850) | 19 entries | 23JUN2003 |
NBI - Gwent FHS 1 place (1815-1836)* | 61 entries | 10Feb2005 |
HERTFORDSHIRE | ||
NBI - Hertfordshire FHS 145 places (1702-1999)* | 136,948 entries | 15APR2004 |
NBI - Cambridgeshire FHS 2 places (1804-1837)* | 115 entries | 23JUN2003 |
HUNTINGDONSHIRE | ||
Huntingdonshire Burials 100 places (1538-1900)* | 230,716 entries | 27Oct2005 |
NBI - Cambridgeshire FHS 1 place (1802-1831) | 5 entries | 23JUN2003 |
Isle of Man | ||
NBI - FFHS No longer available | 0 entries | 20Aug2005 |
KENT | ||
NW Kent 1891 Census Details 4 districts | 308,063 entries | 05Jun2007 |
Tunbridge Wells 1891 Census Index | 58,108 entries | 03MAY2003 |
Tunbridge Wells area Baptisms 2 places (1678-1860) ongoing | 2068 entries | 20Dec2007 |
Tunbridge Wells area Marriages 1 place (1889-1920) ongoing | 199 entries | 20Dec2007 |
Tunbridge Wells Congregational Church | 468 entries | 16Jun2005 |
NBI - FFHS 1 place (1559-1874)* | 3794 entries | 20AUG2005 |
NBI - NW Kent FHS 3 places (1753-1835)* | 15,651 entries | 08APR2003 |
NBI - Tunbridge Wells FHS 1 place (1558-1837)* | 5,938 entries | 10Feb2005 |
NBI - Woolwich & District FHS 2 places (1808-1837)* | 3,772 entries | 26Oct2007 |
NBI - Kent FHS 38 places (1538-1999)* | 143,280 entries | 03May2005 |
LANCASHIRE | ||
Manchester 1851 Census (unfilmed)16 places | 193,113 entries | 25Dec2006 |
Liverpool 1851 Census index | 417,287 entries | 02DEC2003 |
Liverpool Baptisms 1 place (1773-1876) | 2,688 entries | 24Mar2005 |
Roman Catholic Register of Wrightington Hall 1 place (1795-1889) | 4,274 entries | 03Nov2006 |
Liverpool Marriages 2 places (1773-1837) | 28,807 entries | 24Mar2005 |
Prestwich St Mary Marriages 1 place (1754-1800) | 7,385 entries | 04OCT2004 |
Liverpool Burials 1 place (1773-1858) | 2,742 entries | 24Mar2005 |
Oldham & district Burials 13 places (1558-1992) | 156,117 entries | 13May2006 |
LEICESTERSHIRE | ||
Leicester City 1851 Census Details | 60,590 entries | 24DEC2002 |
Leicestershire 1891 Census Index 361 places | 55,835 entries | 28Jul2005 |
Leicester City 1891 Census Index | 140,896 entries | 24DEC2002 |
Leicestershire City Marriages 6 places (1754-1800) | 13,213 entries | 28Jul2005 |
Leicestershire Stray Marriages Details ongoing | 13,102 entries | 24DEC2002 |
Leicestershire & Rutland Burial Index 220 places (1813-1991)* | 214,376 entries | 24DEC2002 |
Leicester City Burial Index 14 places (1773-1909)* | 135,228 entries | 28Jul2005 |
LINCOLNSHIRE | ||
Lincolnshire 1891 Census (Surnames only) complete | 171,517 entries | 16MAR2004 |
Lincolnshire Parish Bastardy cases 161 places (1647-1849) | 2,443 entries | 09Aug2007 |
Lincolnshire Parish Indentures - Apprentice & Master 106 places (1618-1925?) | 3,232 entries | 09Aug2007 |
Lincolnshire Parish Settlement examinations 168 places (1721-1865) | 3,928 entries | 09Aug2007 |
Lincolnshire Marriage Bonds and Allegations 11 Counties (1628-1782) | 20,759 entries | 13Mar2008 |
Lincolnshire Workhouse Deaths 6 Unions (1866-1927)* | 10,222 entries | 28Jul2005 |
Lincolnshire Cemetery Registers 9 places (1854-1999)* | 63,985 entries | 29OCT2003 |
Lincolnshire Settlement Certificates 1 place (1675-1860)* | 5,264 entries | 29OCT2003 |
Lincolnshire Memorial Inscriptions 99 places (1433-2007)* | 32,170 entries | 12Mar2008 |
NBI - Lincolnshire FHS 607 places (1679-2002)* | 689,292 entries | 04Mar2007 |
NBI - Isle of Axholme FHS 11 places (1538-1999)* | 78,715 entries | 31JAN2003 |
LONDON | ||
While London originally consisted of the 'square mile' of the City of London, the word 'London' now includes all of Middlesex, East Surrey, North West Kent and parts of Essex. | ||
MIDDLESEX | ||
West Middlesex Marriage Index 61 places (1538-1837) | 84,863 entries | 13May2006 |
Bloomsbury Searchers 1 place (1771-1834) | 9,163 entries | 09Aug2007 |
Middlesex Burials (New Bunhill Fields) 1 place | 10,972 entries | 05Jun2007 |
NBI - Catholic FHS 2 places (1819-1858)* | 11,149 entries | 03May2005 |
NBI - West Middlesex FHS 7 places (1540-1854)* | 27,703 entries | 26Oct2007 |
MONMOUTHSHIRE | ||
Herefordshire 1851 Census Details 2 places | 802 entries | 11JUL2003 |
Herefordshire 1891 Census Details 3 places | 887 entries | 21AUG2003 |
Herefordshire 1901 Census Details 11 places | 11,039 entries | 04OCT2004 |
Non-parochial Marriage Announcements of Pontypool many places (1859-1864) | 372 entries | 05Jul2007 |
Chepstow Non-conformist registers 7 places (1781-1908) | 3,158 entries | 28Jul2005 |
NBI - Gwent FHS 37 places (1813-1990)* | 6,774 entries | 10Feb2005 |
NBI - Herefordshire FHS 1 place (1813-1839)* | 207 entries | 10Feb2005 |
MONTGOMERYSHIRE | ||
Shropshire 1851 Census index 6 places | 790 entries | 16Jun2004 |
Montgomeryshire Parish Registers 29 places (1579-1930)* | 232,416 entries | 20Dec2007 |
NBI - Shropshire FHS 1 place (1815-1837)* | 22 entries | 10Feb2005 |
NORFOLK | ||
Mid-Norfolk Baptisms 1 places (1784-1837)* | 1,280 entries | 16MAR2004 |
Mid-Norfolk Memorial Inscriptions 15 places (1629-2002)* | 5,606 entries | 16MAR2004 |
NBI - Mid-Norfolk FHS 115 places (1547-2004)* | 112,831 entries | 25Dec2006 |
NBI - Norfolk FHS 14 places (1812-1905)* | 5,862 entries | 07MAR2003 |
NBI - Cambridgeshire FHS 1 place (1653-1847) | 2,757 entries | 23JUN2003 |
NORTHAMPTONSHIRE | ||
Northamptonshire 1851 Census Index 361 places | 213,245 entries | 06JAN2004 |
Northamptonshire & Rutland Probate Index | 87,131 entries | 31Mar2006 |
NBI - Northamptonshire FHS 229 places (1561-2001)* | 196,700 entries | 25Dec2006 |
NBI - Peterborough & District FHS 1 place (1813-1878)* | 10,140 entries | 10Feb2005 |
NBI - Lincolnshire FHS 1 place (1754-1860)* | 3,159 entries | 25Dec2006 |
NORTHUMBERLAND | ||
Northumberland & Durham 1851 Census 15 places* | 109,656 entries | 23Aug2006 |
Northumberland & Durham 1851 Census index 25 places* | 106,511 entries | 23Aug2006 |
Northumberland & Durham 1871 Census 555 places* | 336,085 entries | 23Aug2006 |
Northumberland & Durham 1891 Census 38 places* | 496,675 entries | 23Aug2006 |
Northumberland & Durham 1891 Census index 38 places* | 3,686 entries | 23Aug2006 |
Northumberland & Durham Baptisms 111 places (1574-1994)* | 176,938 entries | 23Aug2006 |
Northumberland & Durham Marriages 103 places (1540-1920)* | 61,767 entries | 23Aug2006 |
Northumberland & Durham Memorial Inscriptions 7 places (1626-2005)* | 1,083 entries | 12Mar2008 |
Northumberland & Durham Burials 105 places (1574-1991)* | 304,238 entries | 23Aug2006 |
NOTTINGHAMSHIRE | ||
Basford Cemetery Inscriptions, Nottinghamshire 1 place (~1874-~1940) | 3,921 entries | 31Mar2006 |
NBI - Nottinghamshire FHS 165 places (1533-1970)* | 260,244 entries | 21AUG2003 |
NBI - Mansfield FHS 5 places (1742-1901)* | 21,661 entries | 15APR2004 |
OXFORDSHIRE | ||
NBI - Oxfordshire FHS 121 places (1538-1894)* | 212,548 entries | withdrawn |
NBI - Buckinghamshire FHS 1 place (1813-1837) | 551 entries | 03MAY2003 |
RADNORSHIRE | ||
Herefordshire 1851 Census Details 25 places | 11,614 entries | 11JUL2003 |
Shropshire 1851 Census index 1 place | 169 entries | 16Jun2005 |
Herefordshire 1891 Census Details 14 places | 2,845 entries | 21AUG2003 |
Herefordshire 1901 Census Details 41 places | 11,144 entries | 04OCT2004 |
Radnorshire Marriage Index 53 places (1813-1837) | 4,113 entries | 28DEC2004 |
NBI - Herefordshire FHS 1 place (1813-1839) | 53 entries | 03MAY2003 |
NBI - Powys FHS 43 places (1694-1980) | 11,136 entries | 29JUN2004 |
RUTLAND | ||
Rutland 1851 Census Index | 22,911 entries | 24DEC2002 |
Rutland 1861 Census Index 59 places | 21,429 entries | 28Jul2005 |
Rutland 1891 Census Index | 20,630 entries | 24DEC2002 |
Northamptonshire & Rutland Probate Index | 87,131 entries | 31Mar2006 |
Leicestershire & Rutland Burial Index 28 places (1813-1991)* | 19,111 entries | 24DEC2002 |
SHROPSHIRE | ||
Shropshire 1851 Census index 525 places | 228,340 entries | 16Jun2005 |
Herefordshire 1851 Census Details 5 places | 2,111 entries | 11JUL2003 |
Herefordshire 1891 Census Details 2 places | 531 entries | 21AUG2003 |
Herefordshire 1901 Census Details 25 places | 14,433 entries | 04OCT2004 |
Shropshire Quarter Sessions index (1831-1920)* | 399,754 entries | 24MAY2004 |
NBI - Shropshire FHS 230 places (1538-1998)* | 167,199 entries | 10Feb2005 |
NBI - Herefordshire FHS 1 place (1838-1839)* | 19 entries | 10Feb2005 |
Shropshire and Montgomeryshire Wills index (1858-1940) | 31,023 entries | 24MAY2004 |
SOMERSET | ||
Somerset 1891 Census 430 places | 278,396 entries | 13May2006 |
Avon 1891 Census Index 66 places | 182,778 entries | 29OCT2003 |
Wiltshire Baptisms 1 place (1596-1837) | 2,354 entries | 02Aug2004 |
Somerset Marriage Index (pre-1754) 441 places (1440-1886) | 146,765 entries | 29JUN2004 |
Somerset Marriage Index (post-1754) 700 places (1564-1920) | 184,710 entries | 29JUN2004 |
Somerset and Dorset Strays Index (1327-1997) | 66,649 entries | 13May2006 |
Somerset Parish Apprentices (1575-1800 | 1,245 entries | 26Oct2007 |
Hemp and Flax growers Index 7 places | 17 entries | 06Nov2005 |
Somerset Monumental Inscriptions 263 places (1003-2003)* | 80,129 entries | 09Aug2007 |
Somerset Monumental Inscriptions (full) 99 places (1468-2005)* | 24,262 entries | 09Aug2007 |
NBI - Somerset & Dorset FHS 474 places (1537-1999)* | 753,475 entries | 10Feb2005 |
NBI - Wiltshire FHS 1 place (1582-1837)* | 1,588 entries | 29OCT2003 |
STAFFORDSHIRE | ||
Shropshire 1851 Census index 8 places | 2,999 entries | 16Jun2005 |
Staffordshire Baptisms 1 place (1813-1874) | 2,083 entries | 23Aug2006 |
Staffordshire Marriages | 285,286 entries | 12FEB2004 |
Burslem (Stoke-on-Trent) Wills and Administrations 1 place (1534-1858) | 1,159 entries | 11JUL2003 |
Staffordshire Burials 258 places (1164-1979)* | 776,738 entries | 04Mar2007 |
SUFFOLK | ||
Suffolk Baptism Index 50 places (1538-1902)* | 129,827 entries | 12Feb2004 |
Suffolk Marriage Index 1813-37 452 places (1804-1837)* | 47,197 entries | 16MAR2004 |
Suffolk Marriage Index 32 places (1536-1902)* | 25,317 entries | 12FEB2004 |
Suffolk Early Burial Index 34 places (1538-1909)* | 62,280 entries | 10MAY2003 |
Suffolk Probate (Testators and Beneficiaries) Index (1847-1857) | 11,812 entries | 06JAN2004 |
Suffolk Strays ongoing | 15,637 entries | 03May2005 |
Freemen of Ipswich (1320-1996) | 7,436 entries | 04MAR2003 |
NBI - Suffolk FHS 466 places (1452-1975)* | 1,046,797 entries | 04Mar2007 |
NBI - Felixstowe FHS 21 places (1538-1901)* | 47,769 entries | 15APR2004 |
SURREY | ||
Surrey 1851 Census index (Godstone) 14 parishes | 7,618 entries | 25Dec2006 |
Surrey 1891 Census index (Croydon) 2 place | 151,687 entries | 25Dec2006 |
Surrey 1891 Census index (Godstone) 1 place | 19,136 entries | 25Dec2006 |
Surrey 1891 Census (Lambeth) 8 places | 272,268 entries | 02DEC2003 |
Surrey 1891 Census index (Lingfield) 1 place | 5,123 entries | 25Dec2006 |
Surrey 1891 Census index (Richmond) 2 places | 41,715 entries | 25Dec2006 |
Surrey 1891 Census (St Olave's, Southwark) 16 pieces | 115,285 entries | 04OCT2004 |
Surrey Burials (St Mary, Lambeth) 1 place (1777-1819) | 31,683 entries | 25Dec2006 |
NBI - West Surrey FHS 160 places (1536-1990)* | 432,816 entries | 04Mar2007 |
SUSSEX | ||
Sussex 1841 Census Details 58 places | 30,724 entries | 02OCT2003 |
Sussex 1851 Census 29 places | 17,269 entries | 13May2006 |
Sussex 1861 Census 26 places | 9,731 entries | 13May2006 |
Sussex 1871 Census Details 59 places | 36,814 entries | 28Jul2005 |
Sussex 1881 Census Details 59 places | 39,520 entries | 28Jul2005 |
Sussex 1891 Census Details 64 places | 55,835 entries | 28Jul2005 |
Billingshurst 1841 Census Details | 1,444 entries | 02OCT2003 |
Billingshurst 1851 Census Details | 1,466 entries | 02OCT2003 |
Billingshurst 1861 Census Details | 1,507 entries | 02OCT2003 |
Billingshurst 1871 Census Details | 1,595 entries | 02OCT2003 |
Wadhurst 1841 Census Details | 2,483 entries | 11JUL2003 |
Wadhurst 1861 Census Details | 2,475 entries | 11JUL2003 |
Wadhurst 1891 Census Details | 3,360 entries | 11JUL2003 |
Sussex Baptisms 205 places (1508-1940) | 298,428 entries | 13May2006 |
Hastings & Rother Baptisms 1 place (1675-1919)* | 1,558 entries | 24Mar2005 |
Billingshurst Baptisms 1 place (1584-1841) | 6,572 entries | 18Jul2006 |
Tunbridge Wells area Baptisms 1 places (1545-1881) ongoing | 8413 entries | 20Dec2007 |
Billingshurst Marriages 1 place (1575-1899) | 4,958 entries | 18Jul2006 |
Tunbridge Wells area Marriages 1 place (1544-1881) ongoing | 2,178 entries | 20Dec2007 |
Sussex Burials 237 places (1530-1995) | 497,040 entries | 13May2006 |
Brighton Burials 2 places (1842-1893) | 4,242 entries | 14Dec2005 |
Billingshurst Burial and Probate 1 place (1508-1857) | 5,620 entries | 18Jul2006 |
Tunbridge Wells area Burials 1 place (1543-1881) ongoing | 6,241 entries | 20Dec2007 |
Sussex Strays | 31,573 entries | 13May2006 |
Billingshurst Land Tax (1780-1832) | 8,540 entries | 29OCT2003 |
Sussex Will Index various places | 12,300 entries | 05Jun2007 |
NBI - Hastings & Rother FHS 19 places (1558-1999)* | 41,926 entries | 10Feb2005 |
WARWICKSHIRE | ||
Rugby 1841 Census 23 places | 13,174 entries | 31Mar2006 |
Rugby 1851 Census 41 places | 23,259 entries | 10Feb2005 |
Rugby 1861 Census 41 places | 24,034 entries | 10Feb2005 |
Rugby 1871 Census 47 places | 25,058 entries | 24Mar2005 |
Warwickshire Parish Registers 1 place (1822-1856)* | 2,097 entries | 08Aug2006 |
Dunchurch Parish Registers 1 place (1538-1900)* | 15,083 entries | 04Mar2007 |
Rugby Baptisms 3 parishes (1620-1879)* | 12,566 entries | 05Jun2007 |
SMITH baptisms in Birmingham 31 places (1813-1887)* | 3,218 entries | 02AUG2004 |
Greater Birmingham Marriage Index 85 places (1737-1897)* | 79,977 entries | 25Dec2006 |
Rugby Marriages 1 parish (1622-1840)* | 1,409 entries | 05Jun2007 |
Burials - Birmingham & Mid.Soc.Gen.& Heraldry * | 456,009 entries | 12FEB2004 |
Rugby Baptisms 1 parish (1620-1812)* | 8,934 entries | 05Jun2007 |
NBI - Coventry FHS 15 places (1561-1981)* | 84,960 entries | 15APR2004 |
NBI - Nuneaton & N. Warwickshire FHS 15 places (1663-1901)* | 15,461 entries | 10Feb2005 |
NBI - Rugby FHG 1 place (1621-1839)* | 4,601 entries | 10Feb2005 |
Cemetery notices (Brunswick Street, Leamington Spa) (1939-1960) | 3740 entries | withdrawn 13Mar2008 |
Clifton Road Cemetery, Rugby 1 places (1864-1991) | 9,079 entries | 23Apr2007 |
Warwickshire Memorial Inscriptions 63 places (1100-2004)* | 44,788 entries | 09Aug2007 |
WILTSHIRE | ||
23Apr2007 | ||
Wiltshire Baptisms 75 places (1530-1886)* | 258,789 entries | 09Aug2007 |
Sarum Diocese Marriage Licence Bonds & Allegations (1609-1837)* # area also covers most of Berkshire, parts of Dorset and Uffculme, Devon | # 75,718 entries | 19NOV2004 |
Wiltshire Removal Orders (1670-1890) | 20,593 entries | 23Apr2007 |
Wiltshire Strays Index | 18,578 entries | 19NOV2004 |
Index to Wiltshire Quarter Sessions Calendars (1728-1849) | 59,867 entries | 19NOV2004 |
Salisbury Infirmary Admissions & Discharges 1 place (1767-1832)* | 103,547 entries | 09Aug2007 |
Wiltshire MI Index 313 places (1245-1999)* | 290,051 entries | 09Aug2007 |
NBI - Wiltshire FHS 122 places (1538-1895)* | 234,463 entries | 25Dec2006 |
NBI - Gloucestershire FHS 2 places (1813-1858)* | 471 entries | 23JUN2003 |
WORCESTERSHIRE | ||
Herefordshire 1851 Census Details 10 places | 5,802 entries | 11JUL2003 |
Herefordshire 1891 Census Details 11 places | 5,893 entries | 21AUG2003 |
Herefordshire 1901 Census Details 12 places | 6,882 entries | 04OCT2004 |
