babies names 2006 England
ONS baby names - Google Search
National Statistics Online
BBC News UK Blair baby sets name trend
Boys - - - - - - Girls
1. Jack - - - - - 1. Olivia +3
2. Thomas +1 - - - 2. Grace +5
3. Joshua -1 - - 3. Jessica -2
4. Oliver +1 - - 4. Ruby +11
5. Harry +4 - 5. Emily -3
6. James -2 6. Sophie -3
7. William +1 7. Chloe -2
8. Samuel -1 8. Lucy
9. Daniel -3 9. Lily +7
10. Charlie +2 10. Ellie -4
11. Benjamin 11. Ella
12. Joseph -2 12. Charlotte -3
13. Callum +2 13. Katie -3
14. George +4 14. Mia +4
15. Jake +2 15. Hannah -2
16. Alfie +5 16. Amelia -2
17. Luke -4 17. Megan -5
18. Matthew -4 18. Amy -1
19. Ethan -3 19. Isabella +6
20. Lewis -1 20. Millie
21. Jacob +1 21. Evie +8
BBC NEWS UK Mohammed enters top boys' names
22. Mohammed +1 22. Abigail -3
23. Dylan +2 23. Freya +8
24. Alexander -4 24. Molly -3
25. Ryan -1 25. Daisy +3
26. Adam 26. Holly -3
27. Tyler +4 27. Emma -5
28. Harvey -1 28. Erin +5
29. Max 29. Isabelle +1
30. Cameron +5 30. Poppy +9
31. Liam -3 31. Jasmine +10
32. Jamie +1 32. Leah -8
33. Leo +4 33. Keira +5
34. Owen +2 34. Phoebe +1
35. Connor -5 35. Caitlin -8
36. Harrison +6 36. Rebecca -4
37. Nathan -3 37. Georgia -3
38. Ben -6 38. Lauren -12
39. Henry +5 39. Madison -3
40. Archie -2 40. Amber -3
41. Edward +4 41. Elizabeth +1
42. Michael -1 42. Eleanor +1
43. Aaron +3 43. Bethany -3
44. Muhammad New Entry +12 44. Isabel +2
45. Kyle -5 45. Paige
46. Noah New Entry +5 46. Scarlett +1
47. Oscar New Entry +7 47. Alice -3
48. Lucas New Entry +10 48. Imogen New Entry +17
49. Rhys New Entry +10 49. Sophia New Entry +13
50. Bradley -11 50. Anna New Entry +2
+/- indicates movement on last year
with Wales on a pdf
National Statistics Online
BBC News UK Blair baby sets name trend
Boys - - - - - - Girls
1. Jack - - - - - 1. Olivia +3
2. Thomas +1 - - - 2. Grace +5
3. Joshua -1 - - 3. Jessica -2
4. Oliver +1 - - 4. Ruby +11
5. Harry +4 - 5. Emily -3
6. James -2 6. Sophie -3
7. William +1 7. Chloe -2
8. Samuel -1 8. Lucy
9. Daniel -3 9. Lily +7
10. Charlie +2 10. Ellie -4
11. Benjamin 11. Ella
12. Joseph -2 12. Charlotte -3
13. Callum +2 13. Katie -3
14. George +4 14. Mia +4
15. Jake +2 15. Hannah -2
16. Alfie +5 16. Amelia -2
17. Luke -4 17. Megan -5
18. Matthew -4 18. Amy -1
19. Ethan -3 19. Isabella +6
20. Lewis -1 20. Millie
21. Jacob +1 21. Evie +8
BBC NEWS UK Mohammed enters top boys' names
22. Mohammed +1 22. Abigail -3
23. Dylan +2 23. Freya +8
24. Alexander -4 24. Molly -3
25. Ryan -1 25. Daisy +3
26. Adam 26. Holly -3
27. Tyler +4 27. Emma -5
28. Harvey -1 28. Erin +5
29. Max 29. Isabelle +1
30. Cameron +5 30. Poppy +9
31. Liam -3 31. Jasmine +10
32. Jamie +1 32. Leah -8
33. Leo +4 33. Keira +5
34. Owen +2 34. Phoebe +1
35. Connor -5 35. Caitlin -8
36. Harrison +6 36. Rebecca -4
37. Nathan -3 37. Georgia -3
38. Ben -6 38. Lauren -12
39. Henry +5 39. Madison -3
40. Archie -2 40. Amber -3
41. Edward +4 41. Elizabeth +1
42. Michael -1 42. Eleanor +1
43. Aaron +3 43. Bethany -3
44. Muhammad New Entry +12 44. Isabel +2
45. Kyle -5 45. Paige
46. Noah New Entry +5 46. Scarlett +1
47. Oscar New Entry +7 47. Alice -3
48. Lucas New Entry +10 48. Imogen New Entry +17
49. Rhys New Entry +10 49. Sophia New Entry +13
50. Bradley -11 50. Anna New Entry +2
+/- indicates movement on last year
with Wales on a pdf
0 Comments:
Post a Comment
<< Home